Tickets
Chat Live Here!
Enter To Win
dcisourplayground.com
Georgetown vs.Villanova in:
2012/2/25 14:0:00
America/New_York
1979-1980 vs. Detroit, 83-82 / March 25, 2007 vs. North Carolina, 96-84
1988 NCAA First round vs. LSU, 66-63 / January 23, 2005 vs. Notre Dame, 55-54
March 1980 vs. Syracuse, 87-81 / February 9, 2011 at Syracuse, 64-56
1988-1989 vs. Princeton, 50-49 / January 30, 2010 vs. Duke 89-77
March 8, 1975 vs. West Virginia, 62-61 / November 30, 2008 vs. Maryland, 75-48
January 31, 1987 vs. Syracuse, 83-81 / January 21, 2008 vs. Syracuse, 64-62
February 6, 2010 vs. Villanova, 103-90 / March 15, 2000 vs. Virginia, 115-111
February 13, 1980 at Syracuse, 52-50 / March 10, 1984 vs. Syracuse, 82-71
March 25, 2007 vs. North Carolina, 96-84 / 1988 NCAA First Round vs. LSU, 66-63
March 1980 vs. Syracuse, 87-81 / January 30, 2010 vs. Duke, 89-77
March 8, 1975 vs. West Virginia, 62-61 / January 31, 1987 vs. Syracuse, 83-81
February 6, 2010 vs. Villanova, 103-90 / March 10, 1984 vs. Syracuse, 82-71
March 25, 2007 vs. North Carolina, 96-84 / January 30, 2010 vs. Duke, 89-77
March 8, 1975 vs. West Virginia, 62-61 / February 6, 2010 vs. Villanova, 103-90
March 25, 2007 vs. North Carolina, 96-84 / February 6, 2010 vs. Villanova, 103-90
1970 vs. Columbia, 72-68 / April 2, 1984 vs. Houston, 84-75
January 26, 2008 at West Virginia, 58-57 / March 12, 1989 vs. Syracuse, 88-79
March 1982 vs. Villanova, 72-54 / March 2, 1996 vs. Villanova, 106-68
1982 vs. Oregon State, 69-45 / January 12, 2008 vs. Connecticut, 72-69
March 1987 vs. Syracuse, 69-59 / December 5, 2002 vs. South Carolina, 70-68
January 9, 2010 vs. Connecticut, 72-69 / 1979-1980 vs. Boston College, 97-92 OT
March 1, 2008 at Marquette, 70-68 / February 22, 1978 vs. George Washington, 78-77
2003 vs. North Carolina, 79-74 / March 10, 2007 vs. Pittsburgh, 65-42
April 2, 1984 vs. Houston, 84-75 / March 12, 1989 vs. Syracuse, 88-79
March 1982 vs. Villanova, 72-54 / January 12, 2008 vs. Connecticut, 72-69
March 1987 vs. Syracuse, 69-59 / January 9, 2010 vs. Connecticut, 72-69
February 22, 1978 vs. George Washington, 78-77 / March 10, 2007 vs. Pittsburgh, 65-42
April 2, 1984 vs. Houston, 84-75 / January 12, 2008 vs. Connecticut, 72-69
January 9, 2010 vs. Connecticut, 72-69 / March 10, 2007 vs. Pittsburgh, 65-42
April 2, 1984 vs. Houston, 84-75 / March 10, 2007 vs. Pittsburgh, 65-42
March 25, 2007 vs. North Carolina, 96-84 / April 2, 1984 vs. Houston, 84-75
April 2, 1984 vs. Houston, 84-75 / January 21, 2006 vs. Duke, 87-84
March 31, 1984 vs. Kentucky, 53-40 / January 21, 2006 vs. Duke, 87-84
February 27, 1985 vs. St. John's, 85-69 / March 31, 1984 vs. Kentucky, 53-40
February 27, 1985 vs. St. John's, 85-69 / March 8, 2008 vs. Louisville, 55-52
March 23, 2007 vs. Vanderbilt, 66-65 / March 31, 1984 vs. Kentucky, 53-40
February 27, 1985 vs. St. John’s, 85-69 / January 5, 2005 at Pittsburgh, 67-64
March 19, 1995 vs. Weber State, 53-51 / March 8, 2008 vs. Louisville, 55-52
March 23, 2007 vs. Vanderbilt, 66-65 / January 24, 1988 vs. Syracuse, 69-68
March 11, 2010 vs. Syracuse, 91-84 / March 31, 1984 vs. Kentucky, 53-40
December 12, 2008, vs. Memphis, 79-70 / February 27, 1985 vs. St. John's, 85-69
December 27, 1963 vs. Loyola of Chicago at the Palestra, 69-58 / January 5, 2005 at Pittsburgh, 67-64
March 19, 1995 vs. Weber State, 53-51 / 1979-1980 vs. Iona
1977-1978 vs. Virginia, 70-68 / March 8, 2008 vs. Louisville, 55-52
March 23, 2007 vs. Vanderbilt, 66-65 / 82-83 vs. Boston College, 69-67
January 24, 1988 vs. Syracuse, 69-68 / January 20, 2010 at Pittsburgh, 74-66
March 11, 2010 vs. Syracuse, 91-84 / 2000 BET vs. Syracuse, 72-67
March 23, 1993 vs. UTEP, 71-44 / March 31, 1984 vs. Kentucky, 53-40
January 21, 2006 vs. Duke, 87-84 / February 13, 1980 vs. Syracuse, 52-50
January 21, 2006 vs. Duke, 87-84 / March 9, 1985 vs. St. John's, 92-80
February 19, 1996 vs. Connecticut, 77-65 / February 13, 1980 vs. Syracuse, 52-50
January 21, 2006 vs. Duke, 87-84 / November 30, 2010 vs. Missouri, 111-102
March 9, 1985 vs. St. John’s, 92-80 / 1983-1984 vs. UNLV in OT
March 1982 vs. Louisville, 50-46 / February 19, 1996 vs. Connecticut, 77-65
February 11, 2008 vs. Villanova, 55-53 / February 13, 1980 vs. Syracuse, 52-50
March 11, 1998 vs. Florida, 71-69 / January 21, 2006 vs. Duke, 87-84
November 30, 2010 vs. Missouri, 111-102 / February 20, 1982 vs Missouri, 63-51
March 9, 1985 vs. St. John’s, 92-80 / December 5, 1990, vs. Duke, 79-74
1983-1984 vs. UNLV in OT / March 16, 2001 vs. Arkansas. 63-61
March 1982 vs. Louisville, 50-46 / 2001-2002 BIG EAST Tournament vs. Providence, 68-67
February 19, 1996 vs. Connecticut, 77-65 / December 29, 2008, at Connecticut, 74-63
February 11, 2008 vs. Villanova, 55-53 / February 20, 1995 vs. Villanova, 77-52
2003 vs. North Carolina, 79-74 / February 13, 1980 at Syracuse, 52 - 50
Click Here
For Bracket Details
GUHoyas.com